HOME » Promotions » Winners List At Villento Casino
Winners at Villento Casino
On this page you can see who has been a lucky winner at Villento Casino. Below is a list of our most recent big winners at Villento Casino:| Winners In 2012 | |||
| Winners Initials | Game | Amount Won | Date |
| D.V. | Aces and Faces Poker | $CA4,000.00 | 02/16/2012 |
| T.B. | Bearly Fishing | €3,413.80 | 02/06/2012 |
| U.F. | Reel Gems | £20,000.00 | 02/05/2012 |
| D.B. | Gladiator | €4,320.00 | 02/05/2012 |
| A.B. | Burning Desire | $CA20,570.00 | 02/01/2012 |
| A.B. | Burning Desire | €58,700.00 | 01/28/2012 |
| R.G. | Cashapillar | €2,803.80 | 01/28/2012 |
| S.F. | The Grand Journey | €3,968.40 | 01/26/2012 |
| K.S. | Ladies Nite | €10,250.00 | 01/24/2012 |
| E.M. | Deck the Halls | £4,539.20 | 01/19/2012 |
| E.G. | Thunderstruck II | €4,365.50 | 01/18/2012 |
| S.G. | Dbl Dbl Bonus | €10,000.00 | 01/16/2012 |
| A.B. | Stash of the Titans | €8,060.00 | 01/16/2012 |
| A.P. | Pure Platinum | €5,405.00 | 01/10/2012 |
| S.F. | Deck the Halls | $CA3,500.00 | 01/09/2012 |
| F.N. | Break da Bank Again | €47,525.00 | 01/07/2012 |
| Winners In 2011 | |||
| Winners Initials | Game | Amount Won | Date |
| B.B. | Jungle Jim | $CA4,225.00 | 12/30/2011 |
| S.F. | Deck the Halls | €20,660.00 | 12/29/2011 |
| C.H. | Aces and Eights | €3,200.00 | 12/28/2011 |
| S.G. | Dbl Dbl Bonus | €4,000.00 | 12/23/2011 |
| M.M. | Bush Telegraph | €3,227.00 | 12/22/2011 |
| C.H. | Jacks or Better | €3,125.00 | 12/22/2011 |
| G.R. | The Lord of the Rings | €6,718.90 | 12/21/2011 |
| A.B. | Fat Lady Sings | $6,955.00 | 12/20/2011 |
| J.M. | Riviera Riches | £12,090.00 | 12/17/2011 |
| A.B. | Deck the Halls | $4,228.60 | 12/14/2011 |
| H.S. | Awp - Win Spinner | $6,000.00 | 12/13/2011 |
| S.F. | Deck the Halls | €21,443.00 | 12/12/2011 |
| L.P. | Sneak a Peek Doctor Doctor | €5,005.00 | 12/11/2011 |
| J.B. | Arctic Fortune | $6,370.00 | 12/07/2011 |
| G.E. | Legacy | €3,200.00 | 12/07/2011 |
| K.S. | MegaSpin - High Five | $4,500.00 | 12/06/2011 |
| C.A. | Twin Samurai | €6,562.00 | 12/04/2011 |
| J.W. | Pure Platinum | €3,025.00 | 12/03/2011 |
| A.B. | Dbl Dbl Bonus | €5,000.00 | 12/01/2011 |
| R.B. | Buffet Bonanza | £3,611.00 | 11/29/2011 |
| C.H. | Aces and Eights | €100,000.00 | 11/28/2011 |
| C.H. | All American Poker | €25,000.00 | 11/27/2011 |
| C.P. | Power Spins - Sonic 7's | €5,400.00 | 11/26/2011 |
| A.B. | Dbl Dbl Bonus | €8,000.00 | 11/22/2011 |
| A.B. | Burning Desire | €4,689.00 | 11/20/2011 |
| L.K. | Dbl Dbl Bonus | €4,000.00 | 11/18/2011 |
| S.F. | Deck the Halls | €3,504.00 | 11/16/2011 |
| K.R. | Hellboy | $5,000.00 | 11/11/2011 |
| S.F. | Deck the Halls | €4,596.00 | 11/10/2011 |
| R.G. | Reel Gems | $CA6,726.00 | 11/07/2011 |
| S.G. | Dbl Dbl Bonus | €8,000.00 | 11/06/2011 |
| C.P. | Asian Beauty | €3,025.00 | 11/05/2011 |
| I.J. | The Lord of the Rings | $4,306.50 | 11/02/2011 |
| S.N. | Jet-set | $4,000.00 | 11/02/2011 |
| D.E. | Poker Ride | $CA5,090.00 | 10/31/2011 |
| W.T. | Retro Reels | $4,050.00 | 10/29/2011 |
| J.P. | Dbl Dbl Bonus | €8,000.00 | 10/27/2011 |
| R.G. | Reel Gems | $CA13,228.00 | 10/26/2011 |
| L.C. | Ladies Nite | $CA6,555.00 | 10/25/2011 |
| I.D. | Sneak a Peek Planet Exotica | €3,084.80 | 10/23/2011 |
| I.S. | Reel Strike | $CA4,875.00 | 10/21/2011 |
| M.L. | Gold Factory | $5,128.00 | 10/20/2011 |
| M.L. | Jungle 7s | $CA4,500.00 | 10/20/2011 |
| S.N. | Seven Oceans | $5,000.00 | 10/18/2011 |
| M.B. | Thunderstruck | €5,322.00 | 10/15/2011 |
| D.H. | Pedal Power | $CA4,618.50 | 10/14/2011 |
| J.K. | Supe It Up | $4,545.20 | 10/14/2011 |
| Z.L. | The Lord of the Rings | €4,860.00 | 10/13/2011 |
| S.N. | High Five | $4,500.00 | 10/08/2011 |
| G.J. | Break da Bank | $CA12,800.00 | 10/07/2011 |
| M.D. | All American Poker | $CA8,000.00 | 10/07/2011 |
| I.S. | The Great Galaxy Grab | $CA8,800.00 | 10/05/2011 |
| S.L. | Atlantic City Blackjack GOLD | $8,000.00 | 10/05/2011 |
| S.N. | CashSplash | $37,172.54 | 10/05/2011 |
| B.M. | Mega Moolah Isis | $CA19,301.60 | 09/27/2011 |
| K.H. | Treasure Nile | €3,005.00 | 09/25/2011 |
| B.M. | Mega Moolah Isis | $CA18,283.80 | 09/23/2011 |
| A.S. | Adventure Palace | $4,245.00 | 09/21/2011 |
| G.J. | Break da Bank | $CA6,400.00 | 09/16/2011 |
| L.C. | Ladies Nite | $CA4,297.50 | 09/16/2011 |
| W.T. | StarScape | $7,650.00 | 09/14/2011 |
| D.S. | Agent Jane Blonde | $CA7,560.00 | 09/13/2011 |
| R.G. | The Lord of the Rings | £2,835.00 | 09/06/2011 |
| V.S. | Lots a Loot 5 Reel | $7,477.34 | 09/04/2011 |
| S.J. | Aces and Eights | $CA4,000.00 | 09/02/2011 |
| C.H. | All American Poker | €5,000.00 | 08/29/2011 |
| G.J. | Mega Moolah Isis | $18,007.81 | 08/26/2011 |
| C.H. | 100 Play Power Poker - Dbl Dbl Bonus | €10,240.00 | 08/28/2011 |
| G.J. | Break da Bank | $CA6,400.00 | 08/26/2011 |
| E.C. | The Lord of the Rings | €2,778.40 | 08/25/2011 |
| J.W. | Power Spins - Sonic 7's | $CA4,200.00 | 08/24/2011 |
| R.G. | Reel Gems | $CA10,000.00 | 08/23/2011 |
| L.M. | Silver Fang | $6,700.00 | 08/20/2011 |
| S.L. | Multi Hand Atlantic City Blackjack Gold | $20,400.00 | 08/19/2011 |
| J.K. | Supe It Up | $4,702.80 | 08/19/2011 |
| A.T. | Tigers Eye | £2,479.08 | 08/18/2011 |
| L.S. | Thunderstruck II | €3,122.50 | 08/17/2011 |
| C.H. | 100 Play Power Poker - Dbl Dbl Bonus | €5,040.00 | 08/15/2011 |
| G.J. | Break da Bank | $CA12,800.00 | 08/08/2011 |
| C.H. | 100 Play Power Poker - Deuces and Joker | €8,000.00 | 08/05/2011 |
| V.B. | First Past The Post | $CA4,288.20 | 08/05/2011 |
| A.A. | Little Chief Big Cash | €29,940.00 | 08/03/2011 |
| S.G. | Joker Poker | €5,000.00 | 07/30/2011 |
| S.L. | Multi Hand Atlantic City Blackjack Gold | $5,000.00 | 07/29/2011 |
| L.W. | Lady in Red | $CA3,852.50 | 07/29/2011 |
| A.A. | Secret Admirer | €20,520.00 | 07/27/2011 |
| W.B. | Avalon | $3,655.00 | 07/27/2011 |
| A.S. | Age of Discovery | $6,080.00 | 07/25/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack Gold | €32,000.00 | 07/24/2011 |
| A.A. | Good to Go | €21,060.00 | 07/24/2011 |
| F.G. | Gold Factory | $4,762.00 | 07/18/2011 |
| A.A. | StarScape | €34,479.00 | 07/17/2011 |
| A.S. | Avalon | $4,530.00 | 07/17/2011 |
| J.W. | The Lord of the Rings | $CA4,960.20 | 07/16/2011 |
| F.G. | Gold Factory | $22,900.00 | 07/15/2011 |
| G.W. | Agent Jane Blonde | $CA6,045.00 | 07/12/2011 |
| A.A. | Bars & Stripes | €25,150.00 | 07/09/2011 |
| J.W. | Power Spins - Sonic 7's | $CA14,250.00 | 07/07/2011 |
| M.T. | Mega Moolah Isis | £3,776.00 | 07/05/2011 |
| X.F. | Multi Hand - Atlantic City Blackjack | €4,000.00 | 07/03/2011 |
| J.W. | Power Spins - Sonic 7's | $CA30,600.00 | 07/02/2011 |
| S.G. | Dbl Dbl Bonus | €4,000.00 | 07/02/2011 |
| L.S. | Break da Bank Again | $CA12,660.00 | 07/01/2011 |
| A.A. | Bars & Stripes | €24,000.00 | 06/29/2011 |
| J.T. | Break da Bank Again | €3,762.50 | 06/27/2011 |
| M.B. | Jungle Jim | $7,705.00 | 06/25/2011 |
| C.C. | Retro Reels | €5,628.00 | 06/24/2011 |
| T.D. | Thunderstruck II | $CA4,860.00 | 06/24/2011 |
| A.D. | Summer Holiday | €3,138.30 | 06/21/2011 |
| L.S. | Hitman | $CA4,200.00 | 06/21/2011 |
| A.A. | Gypsy Queen | €23,950.00 | 06/20/2011 |
| M.B. | Cashville | €4,027.76 | 06/20/2011 |
| A.A. | StarScape | €13,250.00 | 06/19/2011 |
| C.C. | Retro Reels | €3,625.00 | 06/19/2011 |
| W.T. | StarScape | $11,625.00 | 06/17/2011 |
| W.B. | Avalon | $5,807.00 | 06/17/2011 |
| S.D. | Bush Telegraph | $CA2,798.25 | 6/10/2011 |
| A.A. | Flying Circus | €4,927.50 | 6/09/2011 |
| D.D. | Tomb Raider | $CA4,035.75 | 6/09/2011 |
| A.A. | Harveys | €2,408.00 | 6/09/2011 |
| I.S. | The Great Galaxy Grab | $CA3,830.00 | 6/08/2011 |
| K.A. | Pontoon GOLD | €4,400.00 | 6/07/2011 |
| R.M. | Kings and Queens | $5,118.10 | 6/06/2011 |
| R.M. | Pollen Nation | $2,372.80 | 6/06/2011 |
| A.A. | StarScape | €45,931.00 | 6/05/2011 |
| R.M. | Beach Babes | $5,980.70 | 6/05/2011 |
| A.A. | Thunderstruck | €2,945.00 | 6/05/2011 |
| S.F. | Thunderstruck II | €2,227.00 | 6/05/2011 |
| A.M. | Break da Bank Again | €4,086.50 | 6/04/2011 |
| A.A. | Age of Discovery | €26,230.60 | 6/02/2011 |
| R.M. | tLOTR The Fellowship | $3,530.20 | 6/02/2011 |
| L.G. | Progressive Treasure Nile | $2,866.50 | 6/02/2011 |
| A.A. | Starscape | €22,950.00 | 06/14/2011 |
| A.A. | Age of Discovery | €12,000.00 | 06/14/2011 |
| R.M. | The Lord of the Rings | €7,226.40 | 06/14/2011 |
Claim your $1,000 multiple deposit bonus by downloading our FREE software now!

